Sample · Internal view
Diamond Landscaping · Henderson backyard
This is what you see after Willow processes your site visit — every line item, margin, timeline phase and risk flag in one place. Refine anything, then generate the polished client proposal with a single tap.
Total cost
$26,850
Sell price
$32,988
Profit
$6,138
Avg margin
18.6%
Line items
| Description | Qty | Unit | Unit cost | Margin | Sell |
|---|---|---|---|---|---|
| Site Prep | |||||
| Site strip & clear (inc. skip bin) | 1 | lot | $2,800 | 20% | $3,360 |
| Excavation — cut to level | 48 | m³ | $65 | 25% | $3,900 |
| Concrete | |||||
| Reinforced concrete slab 100mm | 52 | m² | $95 | 20% | $5,928 |
| Concrete pump & pour | 1 | lot | $1,800 | 15% | $2,070 |
| Retaining | |||||
| Besser block retaining wall 1.2m | 18 | lm | $320 | 25% | $7,200 |
| Ag drain & backfill | 18 | lm | $85 | 20% | $1,836 |
| Landscaping | |||||
| Premium turf supply & lay | 120 | m² | $22 | 30% | $3,432 |
| Garden bed prep & mulch | 35 | m² | $28 | 30% | $1,274 |
| Feature planting — 200mm pots | 24 | ea | $45 | 35% | $1,458 |
| Sundries | |||||
| Project management & supervision | 1 | lot | $2,200 | 15% | $2,530 |
| Total | $26,850 | 18.6% | $32,988 | ||
Project timeline
3d
5d
4d
1d
Site prep (3d)
Concrete & retaining (5d)
Turf & landscaping (4d)
Finish & clean-up (1d)
Estimated duration: 13 working days
Risk assessment
Access
Tight side access — wheelbarrow only, no bobcat
Root zones
Mature tree near boundary — possible root conflict
Drainage
Good fall to stormwater — no issues expected
Soil type
Potential reactive clay — may need deeper footings
Happy with the numbers? See what your client gets.
One tap turns this internal quote into a polished, branded proposal.
